BOARD COVER SPECS

BARRY SHORTBOARD
Cover Size
Max Board Length
Max Board Width
Cover Weight
5'4" 5'6" / 1676mm 21" / 533mm 0.9kg
5'8" 5'10" / 1778mm 21" / 533mm 1kg
6'0" 6'2" / 1880mm 21" / 533mm 1.1kg
6'4" 6'6" / 1981mm 21" / 533mm 1.15kg
6'8" 6'10" / 2083mm 21" / 533mm 1.2kg
BARRY FISH
Cover Size
Max Board Length
Max Board Width
Cover Weight
5'4" 5'6" / 1676mm 23 1/2" / 597mm 1.1kg
5'8" 5'10" / 1778mm 23 1/2" / 597mm 1.2kg
6'0" 6'2" / 1880mm 23 1/2" / 597mm 1.25kg
6'4" 6'6" / 1981mm 23 1/2" / 597mm 1.3kg
6'8" 6'10" / 2083mm 23 1/2" / 597mm 1.35kg
7'0" 7'2" / 2184mm 23 1/2" / 597mm 1.4kg
7'6" 7'8" / 2336mm 23 1/2" / 597mm 1.45kg
8'0" 8'2" / 2489mm 23 1/2" / 597mm 1.5kg
BARRY LONGBOARD
Cover Size
Max Board Length
Max Board Width
Cover Weight
7'0" 7'2" / 2184mm 24" / 610mm 1.16kg
7'6" 7'8" / 2336mm 24" / 610mm 1.7kg
8'0" 8'2" / 2489mm 24" / 610mm 1.8kg
8'6" 8'8" / 2641mm 24" / 610mm 1.9kg
9'2" 9'4" / 2844mm 24" / 610mm 1.95kg
9'6" 9'8" / 2946mm 24" / 610mm 2kg
10'0" 10'2" / 3098mm 24" / 610mm 2.15kg
BARRY SUP
Cover Size
Max Board Length
Max Board Width
Cover Weight
8'6" 8'8" / 2641mm 33" / 838mm 2kg
9'0" 9'2" / 2794mm 33" / 838mm 2.2kg
9'6" 9'8" / 2946mm 33" / 838mm 2.4kg
10'0" 10'2" / 3098mm 33" / 838mm 2.6kg
10'6" 10'8" / 3251mm 33" / 838mm 2.8kg
11'0" 11'2" / 3403mm 33" / 838mm 3kg
12'0" 12'2" / 3708mm 33" / 838mm 3.2kg

Â